Complete Table of Titanium Alloys and International Standards
Titanium Alloy Grades & Properties
| lassification | Alloy / Grade Name | Common Designation | Key Characteristics | Typical Applications |
|---|---|---|---|---|
| Commercially Pure (CP) | Ti Grade 1 | CP1 / Gr 1 | Low oxygen, highest ductility, formability, and corrosion resistance | Chemical linings, deep-drawn parts |
| Ti Grade 2 | CP2 / Gr 2 | Standard oxygen, excellent balance of strength, ductility, and corrosion resistance (Most common grade) | Chemical processing, marine, medical implants, general purpose | |
| Ti Grade 3 | CP3 / Gr 3 | Medium oxygen, moderate strength, good formability | Medium-strength structures, pressure vessels | |
| Ti Grade 4 | CP4 / Gr 4 | High oxygen, highest strength of pure grades | Aerospace structures, orthopedic implants, corrosion-resistant structures | |
| Alpha (α) & Near-Alpha Alloys | Ti-5Al-2.5Sn | Gr 6 | Medium strength, good weldability and thermal stability | Aerospace airframes, engine components |
| Ti-8Al-1Mo-1V | / | High elastic modulus, good creep strength, poor weldability | Jet engine components | |
| Alpha-Beta (α-β) Alloys | Ti-6Al-4V | Gr 5 | The most common titanium alloy, high strength, good overall properties | Jet engines, aerospace structures, high-performance parts |
| Ti-6Al-4V ELI | Gr 23 | Extra Low Interstitial (ELI), higher fracture toughness, improved fatigue crack resistance | Surgical implants, critical aerospace components | |
| Ti-3Al-2.5V | Gr 9 | Medium strength, superior cold formability vs. Gr5 | Aerospace hydraulic tubing, bicycle frames, golf club heads | |
| Ti-6Al-2Sn-4Zr-2Mo | Ti-6242 | Good elevated temperature strength (up to ~540°C) | Jet engine compressor disks & blades | |
| Ti-6Al-2Sn-4Zr-6Mo | Ti-6246 | High strength, superior to Ti-6Al-4V | High-strength engine components | |
| Beta (β) & Near-Beta Alloys | Ti-10V-2Fe-3Al | Gr 10 / Ti-1023 | Near-beta, forgeable, high strength & toughness | Aircraft landing gears, large forged structures |
| Ti-15V-3Cr-3Sn-3Al | / | Beta alloy, excellent cold strip formability | Aerospace sheet metal structures | |
| Beta-C (Ti-3Al-8V-6Cr-4Zr-4Mo) | / | Heat-treatable, excellent corrosion resistance | Demanding oil & gas well environments | |
| Ti-13V-11Cr-3Al | / | Heat-treatable beta alloy, very high strength, complex processing (less common) | (Early aerospace structures) | |
| Corrosion-Resistant Alloys | Ti-0.15-0.2Pd | Gr 7, 11, 16, 17, 26, 27 | Addition of Palladium significantly enhances corrosion resistance in reducing media | Chemical processing with oxidizing/reducing cycles |
| Ti-0.3-0.5Mo-0.8Ni | Gr 12 | Excellent corrosion resistance, good resistance to crevice corrosion | Chemical industry |
ASTM Standard Specifications by Product Form
| Product Form | ASTM Standard | Title and Scope | Primary Application Areas |
|---|---|---|---|
| Sheet/Bar/Billet | B265 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | General structures, vessel manufacturing |
| B348 | Standard Specification for Titanium and Titanium Alloy Bars and Billets | Shafts, fasteners, forging stock | |
| B381 | Standard Specification for Titanium and Titanium Alloy Forgings | Aerospace, military critical load-bearing parts | |
| Tubing/Pipe | B861 | Standard Specification for Titanium and Titanium Alloy Seamless Pipe | Pressure piping, hydraulic systems |
| B862 | Standard Specification for Titanium and Titanium Alloy Welded Pipe | General fluid transport, structural pipe | |
| B337 / B338 | Standard Specification for Titanium and Titanium Alloy Seamless and Welded Pipe (for Pressure Vessels/Heat Exchangers) | Chemical industry heat exchangers, condensers | |
| Wire | B863 | Standard Specification for Titanium and Titanium Alloy Wire | Welding wire, fasteners, springs, medical leads |
| Castings | B367 | Standard Specification for Titanium and Titanium Alloy Castings | Complex-shaped pumps, valves, housings |
| Medical Materials | F136 | Standard Specification for Wrought Titanium-6Aluminum-4Vanadium ELI Alloy for Surgical Implant Applications | Surgical Implants (equivalent to Gr23) |
| F1472 | Standard Specification for Wrought Titanium-6Aluminum-4Vanadium Alloy for Surgical Implant Applications | Surgical Implants (covers more product forms than F136) | |
| F67 | Standard Specification for Unalloyed Titanium for Surgical Implant Applications | Surgical Implants (bone plates, screws, etc.) | |
| F1295 | Standard Specification for Wrought Titanium-6Aluminum-7Niobium Alloy for Surgical Implant Applications | Biocompatible alternative to Ti-6Al-4V | |
| F1580 | Standard Specification for Wrought Titanium-5Aluminum-2.5Iron Alloy for Surgical Implant Applications | Another surgical implant alloy |
Other Major International Standard Systems
| Standard System | Key Example Standards | Notes and Cross-References |
|---|---|---|
| ISO Standards | ISO 5832 Series (Part 2: Unalloyed Ti; Part 3: Ti-6Al-4V; Part 11: Ti-6Al-7Nb) | Global benchmark for medical device regulation, analogous to ASTM F-series. |
| ISO 20000 Series | Titanium for general industrial use, aimed at harmonizing with national standards. | |
| China GB/T | GB/T 3620.1 (Grades & Chemical Composition) | TA1~TA4 corresponds to Gr1~Gr4; TC4 corresponds to Ti-6Al-4V (Gr5). |
| GB/T 3621 (Sheet), GB/T 2965 (Bar), GB/T 16598 (Tube) | Product form standards, analogous to ASTM B-series. | |
| Russia GOST | ВТ1-0 (CP Ti), ВТ6 (equivalent to TC4/Gr5), ВТ22 (high-strength alloy) | Independent alloy system with a strong history in aerospace and military applications. |
| Japan JIS | JIS H 4600 (Titanium sheets, plates and strip) | Grades such as KS50 (Class 1), KS70 (Class 4), TAH (Ti-6Al-4V). |